Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Baseball
Game Results for Texas Lutheran (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 Huston-Tillotson W 5-3 5 9 5/ 3 7 1 (10) 1- 0- 0 0- 0- 0 Yager (W 1-0) 240 3:00
Feb 10, 2007 Huston-Tillotson W 6-4 6 4 1/ 4 5 2 5 2- 0- 0 0- 0- 0 Bremer (W 1-0) 250 1:30
Feb 11, 2007 Texas-Brownsville W 15-2 15 20 1/ 2 3 2 7 3- 0- 0 0- 0- 0 Besa (W 1-0) 350 2:22
Feb 11, 2007 Texas-Brownsville W 6-3 6 3 0/ 3 5 5 5 4- 0- 0 0- 0- 0 Yager (W 2-0) 300 1:40
Feb 17, 2007 at Huston-Tillotson W 6-0 6 7 1/ 0 4 2 7 5- 0- 0 0- 0- 0 Enloe (W 2-0) 165 2:00
Feb 17, 2007 at Huston-Tillotson W 5-2 5 10 0/ 2 7 2 7 6- 0- 0 0- 0- 0 Yager (W 3-0) 153 2:00
Feb 19, 2007 Southwestern W 9-3 9 12 2/ 3 8 3 9 7- 0- 0 0- 0- 0 Besa (W 2-0) 400 3:06
Feb 23, 2007 Univ. of the Ozarks W 8-7 8 15 4/ 7 7 2 (12) 8- 0- 0 0- 0- 0 Hull (W 1-0) 300 3:40
Feb 24, 2007 Univ. of the Ozarks W 12-8 12 9 3/ 8 6 3 7 9- 0- 0 0- 0- 0 Yager (W 4-0) 300 2:30
Feb 24, 2007 Univ. of the Ozarks W 18-7 18 19 3/ 7 10 7 9 10- 0- 0 0- 0- 0 Besa (W 3-0) 350 3:50
Feb 27, 2007 #30 Trinity W 5-0 5 8 1/ 0 7 4 9 11- 0- 0 0- 0- 0 Hull (W 2-0) 300 2:50
Mar 02, 2007 at Texas-Tyler 6-15 L 6 9 4/15 17 3 9 11- 1- 0 0- 0- 0 Enloe (L 1-1) 312 3:37
Mar 03, 2007 at Texas-Tyler 5-7 L 5 6 1/ 7 10 1 7 11- 2- 0 0- 0- 0 Newman (L 0-1) 300 2:30
Mar 03, 2007 at Texas-Tyler 5-6 L 5 12 1/ 6 12 0 9 11- 3- 0 0- 0- 0 Hull (L 2-1) 320 2:46
Mar 06, 2007 TX A&M International W 7-6 7 6 2/ 6 10 1 7 12- 3- 0 0- 0- 0 Hembree (W 1-0) 300 3:00
Mar 06, 2007 TX A&M International 5-5 T 5 6 0/ 5 8 1 6 12- 3- 1 0- 0- 0 None 300 2:10
*Mar 10, 2007 at Hardin-Simmons W 12-6 12 15 1/ 6 9 3 7 13- 3- 1 1- 0- 0 Besa (W 4-0) 210 2:25
*Mar 10, 2007 at Hardin-Simmons 10-18 L 10 17 4/18 17 0 9 13- 4- 1 1- 1- 0 Newman (L 0-2) 210 3:10
Mar 15, 2007 Concordia-Seward W 10-9 10 16 3/ 9 9 5 (10) 14- 4- 1 1- 1- 0 Childress (W 1-0) 320 4:06
*Mar 16, 2007 Concordia-Austin W 5-1 5 9 2/ 1 12 2 9 15- 4- 1 2- 1- 0 Besa (W 5-0) 350 2:50
*Mar 17, 2007 Concordia-Austin W 2-0 2 5 0/ 0 5 1 7 16- 4- 1 3- 1- 0 Hull (W 3-1) 250 2:00
*Mar 17, 2007 Concordia-Austin W 7-4 7 8 1/ 4 12 2 9 17- 4- 1 4- 1- 0 Yager (W 5-0) 250 3:00
*Mar 23, 2007 at McMurry University W 12-10 12 16 2/10 11 5 (10) 18- 4- 1 5- 1- 0 Conley (W 1-0) 150 3:22
*Mar 24, 2007 at McMurry University W 8-5 8 12 3/ 5 14 3 (10) 19- 4- 1 6- 1- 0 Conley (W 2-0) 125 2:55
*Mar 24, 2007 at McMurry University W 3-1 3 7 1/ 1 7 2 7 20- 4- 1 7- 1- 0 Enloe (W 2-1) 125 2:09
*Apr 01, 2007 at Howard Payne Univers W 15-8 15 19 4/ 8 12 2 9 21- 4- 1 8- 1- 0 Besa (W 6-0) 165 3:20
*Apr 02, 2007 at Howard Payne Univers W 5-4 5 8 1/ 4 4 1 7 22- 4- 1 9- 1- 0 Hull (W 4-1) 57 2:20
*April 2,2007 at Howard Payne Univers W 12-2 12 14 1/ 2 7 1 9 23- 4- 1 10- 1- 0 Enloe (W 3-1) 55 2:30
*Apr 05, 2007 Mary Hardin-Baylor W 16-5 16 15 0/ 5 9 1 9 24- 4- 1 11- 1- 0 Besa (W 7-0) 340 2:45
*Apr 06, 2007 Mary Hardin-Baylor 1-6 L 1 8 1/ 6 10 1 7 24- 5- 1 11- 2- 0 Hull (L 4-2) 400 2:30
*Apr 06, 2007 Mary Hardin-Baylor W 10-0 10 8 2/ 0 3 3 9 25- 5- 1 12- 2- 0 Enloe (W 4-1) 300 2:50
*Apr 13, 2007 at Sul Ross State 9-10 L 9 16 5/10 13 0 9 25- 6- 1 12- 3- 0 Conley (L 2-1) 104 3:01
*Apr 14, 2007 at Sul Ross State W 14-3 14 23 0/ 3 5 1 7 26- 6- 1 13- 3- 0 Enloe (W 5-1) 121 2:35
*Apr 14, 2007 at Sul Ross State W 21-14 21 22 4/14 16 1 9 27- 6- 1 14- 3- 0 Yager (W 6-0) 112 3:26
Apr 17, 2007 at Trinity 4-5 L 4 8 1/ 5 7 2 9 27- 7- 1 14- 3- 0 Hembree (L 1-1) 300 3:20
*Apr 20, 2007 Schreiner W 5-2 5 9 1/ 2 5 2 9 28- 7- 1 15- 3- 0 Enloe (W 6-1) 350 2:30
*Apr 21, 2007 Schreiner W 7-3 7 9 1/ 3 6 1 7 29- 7- 1 16- 3- 0 Hull (W 5-2) 400 2:35
*Apr 21, 2007 Schreiner W 4-2 4 8 0/ 2 4 1 9 30- 7- 1 17- 3- 0 Yager (W 7-0) 400 2:30
Apr 27, 2007 Mississippi College W 6-5 6 13 2/ 5 9 3 9 31- 7- 1 17- 3- 0 Enloe (W 7-1) 450 2:30
Apr 28, 2007 vs #8 Mississippi Colle 3-4 L 3 10 1/ 4 10 3 9 31- 8- 1 17- 3- 0 Yager (L 7-1) 475 2:50
Apr 28, 2007 Mississippi College W 17-6 17 21 1/ 6 6 1 9 32- 8- 1 17- 3- 0 Hull (W 6-2) 500 3:30
May 05, 2007 vs Univ. of the Ozarks W 8-7 8 15 1/ 7 12 3 (10) 33- 8- 1 17- 3- 0 Wesson (W 1-0) 250 3:40
May 06, 2007 Univ. Texas - Dallas W 1-0 1 6 0/ 0 7 0 9 34- 8- 1 17- 3- 0 Besa (W 8-0) 250 2:20
May 07, 2007 vs McMurry University W 6-0 6 10 0/ 0 9 2 9 35- 8- 1 17- 3- 0 Hull (W 7-2) 200 2:20
May 16, 2007 vs Pomona-Pitzer Col. W 4-3 4 11 0/ 3 5 2 9 36- 8- 1 17- 3- 0 Conley (W 3-1) 250 2:45
May 17, 2007 vs Pacific Lutheran 8-9 L 8 14 4/ 9 17 3 9 36- 9- 1 17- 3- 0 Conley (L 3-2) 225 3:00
May 17, 2007 vs #6 Pomona-Pitzer Col W 8-7 8 12 3/ 7 8 2 (11) 37- 9- 1 17- 3- 0 Yager (W 8-1) 180 3:35
May 18, 2007 vs Univ. Texas - Dallas 3-6 L 3 8 2/ 6 8 2 9 37-10- 1 17- 3- 0 McGinley (L 0-1) 140 2:20
() extra inning game
Team Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 Huston-Tillotson 34 5 9 5 1 0 1 2 0 1 0 1 1 1 1 4 30 16 5 .265
Feb 10, 2007 Huston-Tillotson 16 6 4 4 0 0 0 7 0 2 0 2 1 0 0 1 15 6 1 .260
Feb 11, 2007 Texas-Brownsville 33 15 20 14 3 0 0 2 0 0 2 1 1 1 1 2 21 8 1 .398
Feb 11, 2007 Texas-Brownsville 21 6 3 3 0 0 0 3 0 0 0 2 0 0 0 5 15 12 0 .346
Feb 17, 2007 at Huston-Tillotson 27 6 7 5 2 1 0 4 0 2 2 3 1 0 0 5 21 8 1 .328
Feb 17, 2007 at Huston-Tillotson 27 5 10 5 1 0 0 2 0 0 1 2 3 0 0 1 21 11 0 .335
Feb 19, 2007 Southwestern 35 9 12 8 1 0 0 2 0 4 0 1 2 1 0 1 27 7 2 .337
Feb 23, 2007 Univ. of the Ozarks 43 8 15 8 5 0 0 2 0 1 0 4 3 0 1 2 36 17 4 .339
Feb 24, 2007 Univ. of the Ozarks 29 12 9 7 3 0 1 5 1 1 0 0 0 0 0 0 21 5 3 .336
Feb 24, 2007 Univ. of the Ozarks 44 18 19 9 5 0 0 6 0 1 0 0 2 1 1 8 27 8 3 .350
Feb 27, 2007 Trinity 32 5 8 4 1 0 0 5 0 1 0 0 2 1 0 6 27 15 1 .340
Mar 02, 2007 at Texas-Tyler 39 6 9 4 3 0 0 4 0 0 0 1 0 0 0 12 24 12 4 .329
Mar 03, 2007 at Texas-Tyler 28 5 6 3 2 0 0 2 0 1 0 2 0 0 0 6 18 11 1 .321
Mar 03, 2007 at Texas-Tyler 35 5 12 4 2 0 0 2 0 1 1 1 0 0 0 4 24 8 1 .323
Mar 06, 2007 TX A&M International 21 7 6 6 2 0 1 9 0 2 0 1 1 1 2 3 21 10 2 .321
Mar 06, 2007 TX A&M International 25 5 6 5 0 0 0 2 0 5 0 0 0 0 0 7 18 10 0 .317
Mar 10, 2007 at *Hardin-Simmons 37 12 15 9 4 0 0 3 0 1 0 0 1 0 0 1 21 6 1 .323
Mar 10, 2007 at *Hardin-Simmons 39 10 17 10 1 0 2 4 0 1 0 2 1 0 1 6 24 13 4 .331
Mar 15, 2007 Concordia-Seward 45 10 16 7 5 0 0 7 1 1 0 0 1 1 0 0 30 13 3 .333
Mar 16, 2007 *Concordia-Austin 33 5 9 5 0 1 1 3 0 1 1 1 1 0 0 7 27 11 2 .330
Mar 17, 2007 *Concordia-Austin 21 2 5 2 1 0 0 0 0 0 0 1 0 0 0 3 21 13 0 .327
Mar 17, 2007 *Concordia-Austin 33 7 8 6 0 0 1 6 0 4 0 1 2 0 0 4 27 12 1 .323
Mar 23, 2007 at *McMurry University 45 12 16 11 2 1 0 1 0 3 0 2 3 0 0 4 30 16 2 .325
Mar 24, 2007 at *McMurry University 38 8 12 7 0 0 0 6 1 0 1 1 4 0 0 4 30 21 3 .324
Mar 24, 2007 at *McMurry University 27 3 7 1 1 0 0 4 0 4 1 0 0 0 0 3 21 8 1 .322
Apr 01, 2007 at *Howard Payne Univers 43 15 19 14 3 2 1 6 0 1 0 0 2 2 0 5 27 10 4 .328
Apr 02, 2007 at *Howard Payne Univers 27 5 8 5 0 1 0 3 0 1 1 3 1 0 0 3 21 5 1 .327
April 2,2007 at *Howard Payne Univers 38 12 14 10 5 0 1 3 0 0 0 1 1 3 0 3 27 11 1 .329
Apr 05, 2007 *Mary Hardin-Baylor 38 16 15 14 3 1 0 6 0 1 1 4 2 0 0 2 27 10 0 .332
Apr 06, 2007 *Mary Hardin-Baylor 30 1 8 1 1 0 0 3 0 0 0 1 0 0 0 3 21 7 1 .330
Apr 06, 2007 *Mary Hardin-Baylor 30 10 8 9 0 0 0 9 0 2 0 2 2 0 1 4 27 8 2 .328
Apr 13, 2007 at *Sul Ross State 36 9 16 9 5 2 0 3 0 1 0 3 4 0 3 3 25 10 5 .332
Apr 14, 2007 at *Sul Ross State 38 14 23 14 3 0 3 4 0 2 1 0 1 2 1 3 21 12 0 .341
Apr 14, 2007 at *Sul Ross State 47 21 22 20 5 2 2 3 0 5 0 4 1 2 0 5 27 6 4 .347
Apr 17, 2007 at Trinity 35 4 8 2 2 0 0 6 0 1 0 2 1 1 0 10 25 8 1 .343
Apr 20, 2007 *Schreiner 32 5 9 5 1 0 1 2 0 2 1 0 1 0 1 2 27 11 1 .341
Apr 21, 2007 *Schreiner 24 7 9 6 2 0 0 2 0 3 0 0 1 3 0 2 21 10 1 .342
Apr 21, 2007 *Schreiner 30 4 8 4 1 0 0 5 0 0 0 0 1 1 1 1 27 9 0 .340
Apr 27, 2007 Mississippi College 37 6 13 5 1 0 1 1 0 3 0 1 0 1 0 5 27 13 2 .341
Apr 28, 2007 vs Mississippi College 34 3 10 3 0 0 0 3 0 4 0 0 2 0 3 7 25 11 1 .339
Apr 28, 2007 Mississippi College 44 17 21 16 2 0 0 9 0 1 0 2 0 1 1 7 27 8 1 .344
May 05, 2007 vs Univ. of the Ozarks 40 8 15 7 4 0 0 3 1 1 0 3 1 1 2 1 30 11 1 .345
May 06, 2007 Univ. Texas - Dallas 27 1 6 1 2 0 0 3 1 1 0 1 3 0 0 3 27 7 0 .342
May 07, 2007 vs McMurry University 33 6 10 6 0 0 0 2 0 2 0 3 1 1 0 4 27 11 0 .341
May 16, 2007 vs Pomona-Pitzer Col. 32 4 11 4 0 0 0 4 0 0 1 0 2 1 0 2 27 14 0 .342
May 17, 2007 vs Pacific Lutheran 38 8 14 7 1 1 1 3 0 0 0 2 4 0 0 1 24 8 4 .342
May 17, 2007 vs Pomona-Pitzer Col. 43 8 12 3 3 0 0 5 0 0 0 4 1 1 1 10 33 15 3 .340
May 18, 2007 vs Univ. Texas - Dallas 36 3 8 3 0 0 0 2 0 3 0 1 0 0 0 4 27 18 2 .338
Totals 1619 379 547 320 89 12 17 183 5 71 14 66 62 27 21 189 1194 510 81 .338
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 Huston-Tillotson 10.0 7 3 1 4 5 1 0 0 0 0 0 1 0 5-3 1-0 0 0.90
Feb 10, 2007 Huston-Tillotson 5.0 5 4 4 6 4 0 0 0 0 0 2 1 0 6-4 2-0 1 3.00
Feb 11, 2007 Texas-Brownsville 7.0 3 2 1 5 5 0 0 0 1 0 2 1 0 15-2 3-0 1 2.45
Feb 11, 2007 Texas-Brownsville 5.0 5 3 3 2 4 3 0 0 0 0 1 2 0 6-3 4-0 2 3.00
Feb 17, 2007 at Huston-Tillotson 7.0 4 0 0 0 5 0 0 0 0 0 0 1 0 6-0 5-0 2 2.38
Feb 17, 2007 at Huston-Tillotson 7.0 7 2 2 0 4 3 0 0 1 0 1 1 0 5-2 6-0 2 2.41
Feb 19, 2007 Southwestern 9.0 8 3 3 6 10 2 1 0 1 0 1 2 0 9-3 7-0 2 2.52
Feb 23, 2007 Univ. of the Ozarks 12.0 7 7 4 8 12 0 0 0 0 0 0 1 0 8-7 8-0 2 2.61
Feb 24, 2007 Univ. of the Ozarks 7.0 6 8 2 6 10 1 1 1 0 0 0 0 0 12-8 9-0 2 2.61
Feb 24, 2007 Univ. of the Ozarks 9.0 10 7 5 2 10 2 0 3 0 0 1 1 0 18-7 10-0 3 2.88
Feb 27, 2007 Trinity 9.0 7 0 0 2 8 1 0 0 1 0 1 0 0 5-0 11-0 3 2.59
Mar 02, 2007 at Texas-Tyler 8.0 17 15 14 5 1 6 0 0 0 0 4 1 0 6-15 11-1 3 3.69
Mar 03, 2007 at Texas-Tyler 6.0 10 7 5 5 1 2 0 1 1 0 1 2 0 5-7 11-2 3 3.92
Mar 03, 2007 at Texas-Tyler 8.0 12 6 5 4 6 3 0 0 1 0 0 1 0 5-6 11-3 3 4.05
Mar 06, 2007 TX A&M International 7.0 10 6 3 3 8 1 0 0 2 1 2 1 0 7-6 12-3 4 4.03
Mar 06, 2007 TX A&M International 6.0 8 5 5 3 3 2 0 0 0 0 0 1 0 5-5 12-3 4 4.20
Mar 10, 2007 at *Hardin-Simmons 7.0 9 6 6 4 3 2 0 0 0 0 0 1 0 12-6 13-3 5 4.40
Mar 10, 2007 at *Hardin-Simmons 8.0 17 18 14 8 6 7 1 1 1 0 0 1 0 10-18 13-4 5 5.06
Mar 15, 2007 Concordia-Seward 10.0 9 9 4 9 8 1 0 0 1 0 4 0 0 10-9 14-4 5 4.96
Mar 16, 2007 *Concordia-Austin 9.0 12 1 1 3 3 1 0 0 0 0 4 0 0 5-1 15-4 5 4.73
Mar 17, 2007 *Concordia-Austin 7.0 5 0 0 2 4 1 0 0 0 0 0 0 0 2-0 16-4 5 4.53
Mar 17, 2007 *Concordia-Austin 9.0 12 4 4 5 11 0 0 0 1 0 2 0 0 7-4 17-4 6 4.50
Mar 23, 2007 at *McMurry University 10.0 11 10 9 5 9 2 1 1 4 0 2 0 0 12-10 18-4 6 4.70
Mar 24, 2007 at *McMurry University 10.0 14 5 5 6 2 0 0 0 0 0 1 5 1 8-5 19-4 6 4.69
Mar 24, 2007 at *McMurry University 7.0 7 1 1 3 5 0 0 0 0 0 1 0 0 3-1 20-4 6 4.57
Apr 01, 2007 at *Howard Payne Univers 9.0 12 8 7 4 7 0 1 0 1 0 1 1 0 15-8 21-4 6 4.67
Apr 02, 2007 at *Howard Payne Univers 7.0 4 4 3 2 4 2 0 0 1 0 0 0 0 5-4 22-4 7 4.65
April 2,2007 at *Howard Payne Univers 9.0 7 2 1 2 8 2 0 0 1 0 1 0 0 12-2 23-4 7 4.50
Apr 05, 2007 *Mary Hardin-Baylor 9.0 9 5 5 1 5 4 0 1 0 0 1 0 0 16-5 24-4 7 4.52
Apr 06, 2007 *Mary Hardin-Baylor 7.0 10 6 5 1 3 3 0 0 0 0 0 1 0 1-6 24-5 7 4.57
Apr 06, 2007 *Mary Hardin-Baylor 9.0 3 0 0 3 7 0 0 0 0 0 0 0 0 10-0 25-5 8 4.41
Apr 13, 2007 at *Sul Ross State 8.1 13 10 4 5 8 2 0 0 4 0 0 0 1 9-10 25-6 8 4.41
Apr 14, 2007 at *Sul Ross State 7.0 5 3 3 2 5 0 0 0 2 0 3 1 0 14-3 26-6 8 4.39
Apr 14, 2007 at *Sul Ross State 9.0 16 14 3 8 8 1 2 2 0 0 0 0 0 21-14 27-6 8 4.35
Apr 17, 2007 at Trinity 8.1 7 5 5 5 6 0 0 1 1 0 4 0 0 4-5 27-7 8 4.38
Apr 20, 2007 *Schreiner 9.0 5 2 1 1 7 1 0 0 1 0 2 2 0 5-2 28-7 8 4.27
Apr 21, 2007 *Schreiner 7.0 6 3 2 3 6 0 0 0 0 0 0 1 0 7-3 29-7 8 4.23
Apr 21, 2007 *Schreiner 9.0 4 2 1 6 9 0 0 0 1 0 2 1 0 4-2 30-7 9 4.14
Apr 27, 2007 Mississippi College 9.0 9 5 0 0 9 1 1 0 1 0 1 0 0 6-5 31-7 10 4.02
Apr 28, 2007 vs Mississippi College 8.1 10 4 3 2 5 2 1 0 0 0 1 1 0 3-4 31-8 10 4.00
Apr 28, 2007 Mississippi College 9.0 6 6 4 5 6 2 0 0 3 0 4 0 0 17-6 32-8 10 4.00
May 05, 2007 vs Univ. of the Ozarks 10.0 12 7 7 6 10 1 0 0 2 2 0 1 0 8-7 33-8 10 4.07
May 06, 2007 Univ. Texas - Dallas 9.0 7 0 0 3 8 0 0 0 0 0 0 0 0 1-0 34-8 10 3.96
May 07, 2007 vs McMurry University 9.0 9 0 0 1 7 2 0 0 0 0 3 2 0 6-0 35-8 10 3.86
May 16, 2007 vs Pomona-Pitzer Col. 9.0 5 3 3 3 3 2 0 0 0 0 1 0 0 4-3 36-8 10 3.84
May 17, 2007 vs Pacific Lutheran 8.0 17 9 6 2 6 2 0 0 0 2 0 1 0 8-9 36-9 10 3.90
May 17, 2007 vs Pomona-Pitzer Col. 11.0 8 7 4 5 3 0 0 0 2 0 3 1 0 8-7 37-9 10 3.89
May 18, 2007 vs Univ. Texas - Dallas 9.0 8 6 4 2 2 3 0 1 0 0 0 1 0 3-6 37-10 10 3.89
Totals 398.0 414 243 172 178 289 71 9 12 35 5 57 38 2 379-243 37-10 10 3.89
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 19, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2007 Huston-Tillotson 9-34 0-0 9-34 3-13 6-21 0-1 2-10 2-6 2-10 3-3 6
Feb 10, 2007 Huston-Tillotson 4-16 0-0 4-16 4-11 0-5 0-3 2-7 2-8 1-4 1-2 8
Feb 11, 2007 Texas-Brownsville 20-33 0-0 20-33 15-26 5-7 2-2 5-7 14-20 4-6 6-7 4
Feb 11, 2007 Texas-Brownsville 3-21 0-0 3-21 1-9 2-12 1-4 1-9 1-6 1-5 0-0 6
Feb 17, 2007 at Huston-Tillotson 7-27 0-0 7-27 3-16 4-11 0-1 1-6 2-13 3-7 2-3 8
Feb 17, 2007 at Huston-Tillotson 10-27 0-0 10-27 6-15 4-12 0-1 2-9 4-12 5-7 1-1 8
Feb 19, 2007 Southwestern 12-35 4-13 8-22 8-20 4-15 3-4 5-14 8-18 4-8 2-3 8
Feb 23, 2007 Univ. of the Ozarks 15-43 0-0 15-43 7-22 8-21 0-0 3-13 7-18 5-12 2-6 10
Feb 24, 2007 Univ. of the Ozarks 9-29 0-0 9-29 6-16 3-13 1-1 4-11 3-11 2-6 2-3 4
Feb 24, 2007 Univ. of the Ozarks 19-44 0-0 19-44 13-37 6-7 0-1 2-12 7-30 7-8 4-10 11
Feb 27, 2007 Trinity 8-32 0-0 8-32 3-15 5-17 0-0 5-13 2-10 3-8 2-2 11
Mar 02, 2007 at Texas-Tyler 9-39 0-0 9-39 6-25 3-14 0-0 2-13 2-13 2-9 0-1 11
Mar 03, 2007 at Texas-Tyler 6-28 0-0 6-28 3-13 3-15 0-0 2-10 3-9 3-7 1-3 6
Mar 03, 2007 at Texas-Tyler 12-35 0-0 12-35 7-15 5-20 0-0 7-12 2-9 1-9 0-1 5
Mar 06, 2007 TX A&M International 6-21 0-0 6-21 4-14 2-7 0-0 5-9 3-8 3-6 1-1 8
Mar 06, 2007 TX A&M International 6-25 0-0 6-25 4-10 2-15 2-4 3-9 4-10 1-6 1-3 4
Mar 10, 2007 at *Hardin-Simmons 15-37 3-4 12-33 11-21 4-16 0-2 5-14 9-17 3-7 4-6 8
Mar 10, 2007 at *Hardin-Simmons 17-39 4-7 13-32 9-22 8-17 3-5 1-7 5-14 6-9 6-9 9
Mar 15, 2007 Concordia-Seward 16-45 0-0 16-45 10-31 6-14 0-2 6-18 7-25 5-10 3-3 14
Mar 16, 2007 *Concordia-Austin 9-33 0-0 9-33 3-14 6-19 0-1 5-14 2-7 3-8 1-2 9
Mar 17, 2007 *Concordia-Austin 5-21 0-0 5-21 3-4 2-17 0-0 4-9 2-2 0-6 0-0 1
Mar 17, 2007 *Concordia-Austin 8-33 0-0 8-33 6-22 2-11 0-2 3-12 5-19 4-8 2-2 11
Mar 23, 2007 at *McMurry University 16-45 1-2 15-43 11-31 5-14 0-0 5-16 9-22 6-10 3-4 9
Mar 24, 2007 at *McMurry University 12-38 1-8 11-30 7-22 5-16 2-2 3-13 5-17 6-10 4-4 11
Mar 24, 2007 at *McMurry University 7-27 0-0 7-27 3-18 4-9 0-1 0-6 2-13 5-7 1-6 7
Apr 01, 2007 at *Howard Payne Univers 19-43 0-0 19-43 12-28 7-15 1-3 9-20 10-22 6-9 2-4 11
Apr 02, 2007 at *Howard Payne Univers 8-27 0-0 8-27 5-16 3-11 1-2 4-11 5-10 3-7 1-2 8
April 2,2007 at *Howard Payne Univers 14-38 0-0 14-38 7-19 7-19 0-0 4-13 6-12 4-9 6-7 7
Apr 05, 2007 *Mary Hardin-Baylor 15-38 0-0 15-38 10-24 5-14 2-6 5-13 7-18 3-8 2-5 9
Apr 06, 2007 *Mary Hardin-Baylor 8-30 0-0 8-30 3-16 5-14 0-2 1-8 1-9 2-7 0-2 12
Apr 06, 2007 *Mary Hardin-Baylor 8-30 4-10 4-20 6-19 2-11 2-3 3-10 4-13 4-8 1-2 9
Apr 13, 2007 at *Sul Ross State 16-36 5-7 11-29 10-21 6-15 0-1 6-12 8-17 4-9 1-2 10
Apr 14, 2007 at *Sul Ross State 23-38 0-0 23-38 12-22 11-16 1-2 6-12 5-14 5-7 3-4 10
Apr 14, 2007 at *Sul Ross State 22-47 0-0 22-47 13-28 9-19 2-2 9-18 11-23 4-9 5-7 9
Apr 17, 2007 at Trinity 8-35 0-3 8-32 3-21 5-14 0-3 0-9 1-16 3-9 2-4 14
Apr 20, 2007 *Schreiner 9-32 7-16 2-16 3-12 6-20 0-0 7-14 3-7 3-8 0-0 6
Apr 21, 2007 *Schreiner 9-24 2-7 7-17 5-10 4-14 0-0 3-10 3-6 3-6 4-4 5
Apr 21, 2007 *Schreiner 8-30 0-0 8-30 6-17 2-13 0-2 3-12 3-10 4-8 1-2 9
Apr 27, 2007 Mississippi College 13-37 0-0 13-37 7-19 6-18 0-0 6-15 4-12 1-8 1-1 10
Apr 28, 2007 vs Mississippi College 10-34 0-0 10-34 4-18 6-16 1-4 2-8 4-12 4-9 1-3 9
Apr 28, 2007 Mississippi College 21-44 0-0 21-44 15-34 6-10 3-7 6-13 12-23 4-8 8-10 15
May 05, 2007 vs Univ. of the Ozarks 15-40 2-6 13-34 9-24 6-16 0-0 2-12 7-15 5-11 2-5 8
May 06, 2007 Univ. Texas - Dallas 6-27 0-0 6-27 3-13 3-14 0-0 1-9 3-11 4-9 0-0 6
May 07, 2007 vs McMurry University 10-33 2-5 8-28 7-21 3-12 1-1 2-10 5-14 3-8 3-6 10
May 16, 2007 vs Pomona-Pitzer Col. 11-32 10-29 1-3 6-20 5-12 0-0 2-8 3-11 5-9 1-1 8
May 17, 2007 vs Pacific Lutheran 14-38 11-33 3-5 8-24 6-14 0-1 7-15 5-15 4-9 1-1 13
May 17, 2007 vs Pomona-Pitzer Col. 12-43 0-0 12-43 5-27 7-16 0-3 1-13 2-22 7-11 3-6 13
May 18, 2007 vs Univ. Texas - Dallas 8-36 7-30 1-6 4-15 4-21 1-2 1-10 3-11 1-9 2-2 9
Totals 547-1619 63-180 484-1439 319-930 228-689 29-81 173-548 227-660 171-388 102-165 417
.338 .350 .336 .343 .331 .358 .316 .344 .441 .618
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 19, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 10, 2007 Huston-Tillotson 5-3 W 7-35 2-9 5-26 1-18 6-17 1-11 6-10 13 9 0.90
Feb 10, 2007 Huston-Tillotson 6-4 W 5-17 1-4 4-13 4-11 1-6 1-5 2-5 6 3 3.00
Feb 11, 2007 Texas-Brownsville 15-2 W 3-22 0-6 3-16 1-10 2-12 1-8 2-7 7 7 2.45
Feb 11, 2007 Texas-Brownsville 6-3 W 5-16 1-5 4-11 3-10 2-6 1-4 3-5 6 2 3.00
Feb 17, 2007 at Huston-Tillotson 6-0 W 4-24 2-6 2-18 1-7 3-17 2-7 1-7 5 9 2.38
Feb 17, 2007 at Huston-Tillotson 5-2 W 7-25 1-5 6-20 3-12 4-13 1-7 3-7 10 6 2.41
