TLU High School Invitational
10/24/09
     
Results by iaapweb.com  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys Middle School Girls Middle School Boys
Varsity Girls
 
Place Bib Number Name School Time Pace
1 32 Emily Dunn FEAST Home School 11:48.1 5:54
2 33 Janessa Dunn FEAST Home School 11:58.4 5:59
3 35 Abigail Tankersley FEAST Home School 11:59.2 6:00
4 34 Hannah Bowden FEAST Home School 12:09.3 6:05
5 8 Candida Chairez Del Rio 12:16.5 6:08
6 36 Ashley Meadows FEAST Home School 12:23.2 6:12
7 22 Marissa Acosta Alice 12:25.0 6:13
8 62 Elena Gumbs Cibolo Steele 12:26.5 6:13
9 21 Stephaney Saari Reagan 12:27.3 6:14
10 63 Taylor Glasz Cibolo Steele 12:27.4 6:14
11 94 Marianna Hurtado Madison 12:28.2 6:14
12 10 Eileen Vargas Del Rio 12:29.3 6:15
13 9 Vanessa Galindo Del Rio 12:30.6 6:15
14 37 Alanna Almirudis FEAST Home School 12:31.0 6:16
15 50 Kate Corcoran Boerne Champion 12:36.7 6:18
16 49 Lindsi Clayton Boerne Champion 12:41.6 6:21
17 55 Cameron Blount SA Lee 12:45.7 6:23
18 38 Ginna Gill FEAST Home School 12:48.3 6:24
19 11 Annie Garcia Del Rio 12:48.9 6:24
20 53 Hilary Lumpkins Boerne Champion 12:50.4 6:25
21 98 Emily Torres Madison 12:51.8 6:26
22 44 Michelle Hernandez Kyle Lehman 12:52.0 6:26
23 93 Hailey Garcia Madison 12:52.2 6:26
24 23 Felisha Salinas Alice 12:53.1 6:27
25 64 Caroline Brunson Cibolo Steele 12:53.5 6:27
26 87 Katherine Scroggin New Braunfels 12:56.8 6:28
27 86 Brandy Valdez New Braunfels 12:57.5 6:29
28 15 Amy Wagner Reagan 13:02.4 6:31
29 754 Julia Brock Floresville 13:03.0 6:32
30 75 Mia Finch San Marcos 13:03.5 6:32
31 17 Hailey Rabe Reagan 13:07.0 6:34
32 13 Olivia Dominguez Del Rio 13:08.2 6:34
33 12 Samantha Munderback Del Rio 13:11.8 6:36
34 65 Angela Herbelin Cibolo Steele 13:15.8 6:38
35 51 Cassie Courtney Boerne Champion 13:17.0 6:39
36 48 Jordan Anderson Boerne Champion 13:18.7 6:39
37 56 Marlyn Campa SA Lee 13:22.5 6:41
38 45 Ashley Morgan Kyle Lehman 13:22.7 6:41
39 24 Lexi Villarreal Alice 13:24.9 6:42
40 66 Sarah DiBiasi Cibolo Steele 13:25.5 6:43
41 16 Audrey Zucherman Reagan 13:26.3 6:43
42 41 Suzette Alfaro Kyle Lehman 13:29.7 6:45
43 70 Solana Dever San Marcos 13:30.5 6:45
44 95 Danielle King Madison 13:30.6 6:45
45 774 Dina Ruiz Foxtech 13:33.5 6:47
46 31 Teresa Gonzales Seguin 13:34.4 6:47
47 74 Laura Artiles San Marcos 13:35.9 6:48
48 1 Melissa Kichura Marshall 13:36.6 6:48
49 85 Leah Douglas New Braunfels 13:39.9 6:50
50 67 Alyssa McLean Cibolo Steele 13:41.3 6:51
51 58 Bianca Garcia SA Lee 13:41.8 6:51
52 42 Jessica Castro Kyle Lehman 13:42.5 6:51
53 96 Victoria Lopez Madison 13:42.5 6:51
54 4 Katherine Saenz Marshall 13:42.8 6:51
55 59 Brittany Sanchez SA Lee 13:42.8 6:51
56 52 Paige Grandjean Boerne Champion 13:43.6 6:52
57 90 Christina Facundo New Braunfels 13:44.8 6:52
58 80 Elisa Montiel Health Careers 13:45.8 6:53
59 19 Lauren Thomas Reagan 13:46.5 6:53
60 756 Liesel Raabe Floresville 13:46.9 6:53
61 2 Nicole Flores Marshall 13:47.0 6:54
62 757 Michaela Pollaro Floresville 13:49.9 6:55
63 82 Angie Ininbor Health Careers 13:49.9 6:55
64 68 Sabrina Nelson Cibolo Steele 13:51.4 6:56
65 30 Leah Soefje Seguin 13:54.0 6:57
66 46 Amara Smith Kyle Lehman 13:55.2 6:58
67 76 Carrie Walpole San Marcos 13:55.4 6:58
68 97 Octavia Pinckney Madison 13:57.8 6:59
69 14 Alejandra Lopez Del Rio 13:58.9 6:59
70 81 Stacey Tovar Health Careers 13:59.7 7:00
71 69 Hailey Westfall San Marcos 14:01.1 7:01
72 78 Katie Reynolds Health Careers 14:01.9 7:01
73 84 Dani Balderas Health Careers 14:04.3 7:02
74 92 Abigail Garcia Madison 14:07.8 7:04
75 43 Ashley Endicott Kyle Lehman 14:08.2 7:04
76 79 Richa Ongkiko Health Careers 14:09.5 7:05
77 3 Tiffany Rosas Marshall 14:13.4 7:07
78 6 Marissa Leonard Marshall 14:13.7 7:07
79 18 Hannah Sandoval Reagan 14:13.8 7:07
80 72 Giselle Gallegos San Marcos 14:17.5 7:09
81 88 Ashlynn Rice New Braunfels 14:19.3 7:10
82 89 Anna Menditto New Braunfels 14:20.9 7:10
83 307 Valerie Murillo Kyle Lehman 14:22.2 7:11
84 5 Melanie Brown Marshall 14:24.6 7:12
85 71 Kathryn Walpole San Marcos 14:26.6 7:13
86 57 Claudia Contreras SA Lee 14:29.2 7:15
87 26 Sydnei Vela Alice 14:37.0 7:19
88 73 Mary Ortiz San Marcos 14:37.9 7:19
89 61 Nallely Uribe SA Lee 14:46.1 7:23
90 25 Lilly Ramirez Alice 14:49.4 7:25
91 83 Alex Montoya Health Careers 14:51.5 7:26
92 28 Savannah Albiar Alice 14:53.0 7:27
93 60 Alex Sobrino SA Lee 15:01.4 7:31
94 7 Melissa Viggato Marshall 15:06.0 7:33
95 773 Chris Dominguez Foxtech 15:21.5 7:41
96 776 Grace Seward Foxtech 15:51.3 7:56
97 775 Raven Ruiz Foxtech 15:51.4 7:56
98 777 Sanjuana Hernandez Foxtech 15:52.8 7:56
99 29 Amy Bermea Seguin 15:56.5 7:58
100 27 Vanessa Ochoa Alice 15:58.5 7:59
101 40 Magnolia Flores Poteet 16:11.4 8:06
102 39 Adriana De La Fuente Poteet 16:16.8 8:08
Go to Top
Varsity Boys
 
Place Bib Number Name School Time Pace
1 173 Ethan Doherty Boerne Champion 16:08.3 5:12
2 491 Josh Hernandez Boerne Champion 16:13.4 5:14
3 128 Ryan Saam Reagan 16:16.9 5:15
4 177 Ryan Miller Boerne Champion 16:18.4 5:15
5 106 Justin Garcia Del Rio 16:29.5 5:19
6 145 Stephen Tankersley FEAST Home School A 16:29.7 5:19
7 167 Ramon Martinez Kyle Lehman 16:32.8 5:20
8 205 John Martinez New Braunfels 16:51.9 5:26
9 184 Michael Sorensen SA Lee 17:00.0 5:29
10 146 Christopher Gill FEAST Home School A 17:00.6 5:29
11 164 Eddie Chabarria Kyle Lehman 17:07.0 5:31
12 107 Juan Rojas Del Rio 17:07.0 5:31
13 108 Adriel Govea Del Rio 17:07.1 5:31
14 206 Payton Purdy New Braunfels 17:07.7 5:31
15 165 Juan Gordillo Kyle Lehman 17:10.3 5:32
16 494 Shane Kreidel Boerne Champion 17:11.0 5:33
17 110 John Tijerina Del Rio 17:12.3 5:33
18 209 Joey May New Braunfels 17:16.7 5:34
19 151 Christian Chacon FEAST Home School A 17:18.0 5:35
20 124 Casey Hausenfluke Reagan 17:18.4 5:35
21 111 Carols Jimenez Del Rio 17:19.6 5:35
22 207 Josh Stallings New Braunfels 17:20.4 5:35
23 109 David Calderon Del Rio 17:24.3 5:37
24 114 Otto Alexander Calallen 17:27.2 5:38
25 499 David Sheppard Boerne Champion 17:27.5 5:38
26 208 Mark Gonzales New Braunfels 17:31.0 5:39
27 137 Michael Johnson Alice 17:31.9 5:39
28 116 Nick Rios Calallen 17:32.2 5:39
29 490 Philip Figari Boerne Champion 17:33.9 5:40
30 136 Bo De Leon Alice 17:34.6 5:40
31 123 Austen Shuette Reagan 17:35.5 5:40
32 218 Hector Sierra Madison 17:37.5 5:41
33 210 Clay Smith New Braunfels 17:40.9 5:42
34 216 Alley Puente Madison 17:41.2 5:42
35 148 Jonathan Tankersley FEAST Home School A 17:43.9 5:43
36 115 Jerry Cantu Calallen 17:46.0 5:44
37 198 Ryan Kirkpatrick Health Careers 17:46.3 5:44
38 149 Chad Caton FEAST Home School A 17:49.6 5:45
39 212 Trent Mangold New Braunfels 17:53.0 5:46
40 502 Christian Villescas Boerne Champion 18:01.2 5:49
41 199 Alexis Guzman Health Careers 18:01.9 5:49
42 101 Carl Novan Marshall 18:03.2 5:49
43 211 James Corbett New Braunfels 18:05.1 5:50
44 147 Daniel Chacko FEAST Home School A 18:05.3 5:50
45 183 Nick Oaxaca SA Lee 18:06.5 5:50
46 127 Micheal Hahn Reagan 18:08.1 5:51
47 169 Oscar Prado Kyle Lehman 18:08.1 5:51
48 99 Chris Esquivel Marshall 18:10.7 5:52
49 117 Alan Valdez Calallen 18:10.8 5:52
50 182 Bryce Marshall SA Lee 18:10.8 5:52
51 213 Scott Dravies Madison 18:12.3 5:52
52 196 Frankie Torres San Marcos 18:12.4 5:52
53 166 Edwin Guadarrama Kyle Lehman 18:17.6 5:54
54 217 Tyler Rodriguez Madison 18:20.7 5:55
55 112 Gilbert Terraza Del Rio 18:20.9 5:55
56 191 Erick Hebert San Marcos 18:21.3 5:55
57 179 Mario Guillen SA Lee 18:21.8 5:55
58 129 Tyler Frick Reagan 18:22.4 5:55
59 185 Nick Seacrest Cibolo Steele 18:26.2 5:57
60 203 Michael Hartnett Health Careers 18:26.5 5:57
61 186 Malichie Merski Cibolo Steele 18:28.4 5:57
62 215 Kevin Johnson Madison 18:28.6 5:57
63 102 Israel Rodriguez Marshall 18:29.5 5:58
64 121 Maro Villarreal Reagan 18:30.6 5:58
65 104 Michael Zavala Marshall 18:34.2 5:59
66 201 Kevin Hinojosa Health Careers 18:34.7 5:59
67 119 Sam Klemcke Calallen 18:34.9 5:59
68 118 West Buchanan Calallen 18:36.4 6:00
69 105 Manuel Muniz Marshall 18:37.9 6:00
70 103 Andrew MacKenzie Marshall 18:41.8 6:02
71 214 Alexis Gutierrez Madison 18:44.3 6:03
72 138 Chris Cantu Alice 18:45.1 6:03
73 181 Josh Magallanes SA Lee 18:46.2 6:03
74 753 Brandon Pogue Floresville 18:48.4 6:04
75 141 Ruben Gonzalez Alice 18:50.4 6:05
76 158 Dylan Garcia Poteet 18:59.1 6:07
77 202 Justin Volkman Health Careers 19:09.4 6:11
78 204 David Enriquez Health Careers 19:12.0 6:12
79 161 Luis Flores Poteet 19:15.8 6:13
80 752 Omar Salazar Floresville 19:16.2 6:13
81 189 Tristan Harris Cibolo Steele 19:16.9 6:13
82 190 Michael Koernig Cibolo Steele 19:17.1 6:13
83 139 Joey Medellin Alice 19:20.4 6:14
84 200 Ryan Kruzelock Health Careers 19:20.7 6:14
85 152 Shane Meadows FEAST Home School B 19:20.7 6:14
86 156 Colin Dowling FEAST Home School B 19:22.2 6:15
87 180 Tc Heydon SA Lee 19:22.3 6:15
88 197 Jacob Campa San Marcos 19:24.3 6:15
89 384 Jared Garcia Calallen 19:24.6 6:15
90 192 Henery Finch San Marcos 19:24.8 6:15
91 788 Branson Davila Foxtech 19:27.1 6:16
92 150 Paul Young FEAST Home School A 19:27.2 6:16
93 155 Luke Haffner FEAST Home School B 19:28.0 6:17
94 785 David Berumen Foxtech 19:28.7 6:17
95 751 Daniel Bourland Floresville 19:30.3 6:17
96 144 C.J. Cantu Alice 19:34.7 6:19
97 120 Jack Monday Reagan 19:38.3 6:20
98 153 Elijah Castillo FEAST Home School B 19:40.3 6:21
99 787 David Gomez Foxtech 19:45.3 6:22
100 163 Alberto Marroquin Poteet 19:45.7 6:22
101 142 Jorge Espinosa Alice 19:50.1 6:24
102 194 Miguel Martinez San Marcos 19:51.6 6:24
103 157 Jonathan Dawes FEAST Home School B 20:11.2 6:31
104 786 Sergiio Walle Foxtech 20:15.1 6:32
105 130 Jonathan Gonzales Seguin 20:32.2 6:37
106 219 Adam Vasquez Madison 20:35.5 6:38
107 188 Julian Saucedo Cibolo Steele 20:35.6 6:38
108 187 Alexis Rodriguez Cibolo Steele 20:36.6 6:39
109 784 Mike Flores Foxtech 22:26.8 7:14
110 162 Andrew Sierra Poteet 22:27.9 7:15
111 160 Sebastian Rodriguez Poteet 23:52.5 7:42
112 159 Nick Campbell Poteet 23:53.7 7:42
Go to Top
JV Girls
 
Place Bib Number Name School Time Pace
1 320 Gabbie Nolan Boerne Champion 13:25.0 6:43
2 317 Kelsi Davis Boerne Champion 13:37.1 6:49
3 277 Mackenzie Frambes FEAST Home School 13:40.6 6:50
4 223 Elsa Garza Del Rio 13:40.8 6:50
5 257 Abby Beard Blanco 13:41.1 6:51
6 228 Bianca Renteria Del Rio 13:42.6 6:51
7 278 Lkelli Tolar FEAST Home School 13:53.5 6:57
8 225 Gloria Ramirez Del Rio 13:55.9 6:58
9 276 Olivia Almirudis FEAST Home School 14:03.0 7:02
10 338 Destinee Showell Cibolo Steele 14:04.2 7:02
11 323 Lauren Talley Boerne Champion 14:05.6 7:03
12 356 Sarah Salazar Madison 14:06.8 7:03
13 778 Kim Alonzo Foxtech 14:09.5 7:05
14 329 Amelia Romo SA Lee 14:11.6 7:06
15 316 Lauren Crawford Boerne Champion 14:12.2 7:06
16 248 Kelsey Platt Reagan 14:13.8 7:07
17 313 Ashley Brodrick Boerne Champion 14:22.3 7:11
18 243 Erin Bell Reagan 14:23.3 7:12
19 244 Kara Visconage Reagan 14:26.8 7:13
20 322 Abby Schemedemann Boerne Champion 14:28.1 7:14
21 355 Patty Rodriguez Madison 14:29.0 7:15
22 224 Nadia Ramon Del Rio 14:31.4 7:16
23 337 Danielle Shick Cibolo Steele 14:33.6 7:17
24 772 Annielyn Felux Floresville 14:34.0 7:17
25 281 Bailey Fagan FEAST Home School 14:34.3 7:17
26 336 Rebekah Hutchison Cibolo Steele 14:35.3 7:18
27 340 Alexandra Sweaney Cibolo Steele 14:36.6 7:18
28 358 Cynthia Valdez Madison 14:37.6 7:19
29 303 Sabrina Lawlor Kyle Lehman 14:40.3 7:20
30 302 Cara Johnston Kyle Lehman 14:40.7 7:20
31 253 Sierra Turner Reagan 14:41.2 7:21
32 279 Hannah Lindner FEAST Home School 14:41.5 7:21
33 342 Kassandra Soto New Braunfels 14:41.6 7:21
34 240 Emi Yokoo Reagan 14:42.0 7:21
35 334 Devin Bohman Cibolo Steele 14:44.1 7:22
36 242 Emma Smith Reagan 14:44.5 7:22
37 561 Toni Taylor Madison 14:45.3 7:23
38 768 Jordan Felan Floresville 14:48.4 7:24
39 229 Megan McDaniels Del Rio 14:48.5 7:24
40 272 Brittany Garcia Seguin 14:48.9 7:24
41 333 Victoria Bankes Cibolo Steele 14:49.8 7:25
42 247 Kelsey McHenry Reagan 14:50.3 7:25
43 325 Claudia Cedillo SA Lee 14:50.8 7:25
44 266 Maria Velasquez Alice 14:51.2 7:26
45 226 Cassie Hughes Del Rio 14:51.8 7:26
46 783 Brianna Luera Foxtech 14:57.1 7:29
47 321 Annie Noll Boerne Champion 14:57.5 7:29
48 246 Kellie Bones Reagan 14:59.1 7:30
49 352 Alisa Obaya Madison 15:00.1 7:30
50 256 Natalie Barnett Blanco 15:00.6 7:30
51 344 Natasha Rodriguez New Braunfels 15:09.9 7:35
52 236 Crissy Hernandez Del Rio 15:17.0 7:39
53 306 Brenda Murillo Kyle Lehman 15:19.2 7:40
54 771 Felicia Fraga Floresville 15:21.1 7:41
55 327 Denise Levine SA Lee 15:22.8 7:41
56 275 Shelby Eckhart Seguin 15:27.5 7:44
57 326 Nina Eng SA Lee 15:28.8 7:44
58 770 Destiny No Name Floresville 15:28.9 7:44
59 245 Kayla Bohrer Reagan 15:31.2 7:46
60 285 Caroline Donohu FEAST Home School 15:36.0 7:48
61 319 Leslie Lambert Boerne Champion 15:36.6 7:48
62 268 Alexia Rea Alice 15:39.4 7:50
63 335 Jorey Cline Cibolo Steele 15:39.6 7:50
64 300 Stephanie Hernandez Kyle Lehman 15:41.9 7:51
65 324 Jeanette Aguillar SA Lee 15:44.0 7:52
66 222 Kristin Miller Austin Royal 15:55.0 7:58
67 769 Danielle Rodriguez Floresville 15:55.1 7:58
68 341 Angelina Perez Cibolo Steele 15:55.4 7:58
69 91 Ashleigh Yancy New Braunfels 15:56.8 7:58
70 258 Monica Flores Blanco 15:57.9 7:59
71 269 Jessica Gonzalez Alice 16:04.6 8:02
72 297 Arianna Gallegos Kyle Lehman 16:12.0 8:06
73 265 Avery Zapata Blanco 16:14.5 8:07
74 270 Savannah Altamirano Alice 16:16.5 8:08
75 350 McaKenzie Keen Madison 16:19.5 8:10
76 255 Natalie Stahman Blanco 16:21.3 8:11
77 349 Roxann Gonzalez Madison 16:24.0 8:12
78 220 Christina  Hastings Austin Royal 16:28.6 8:14
79 238 Abby McAnany Reagan 16:36.8 8:18
80 287 Madison Frambes FEAST Home School 16:38.8 8:19
81 284 Kirby Welch FEAST Home School 16:45.7 8:23
82 343 Marina Rodriguez New Braunfels 16:46.1 8:23
83 354 Camille Rich Madison 16:46.5 8:23
84 254 Taylor Davenport Reagan 16:50.7 8:25
85 779 Jessica Maltos Foxtech 16:55.9 8:28
86 339 Madison Spase Cibolo Steele 16:56.1 8:28
87 347 Katylin Esparaz Madison 17:03.2 8:32
88 273 Jessica Fonseca Seguin 17:27.4 8:44
89 274 Shannon Crump Seguin 17:42.6 8:51
90 330 Karen Valdes SA Lee 17:46.5 8:53
91 781 Erica Gonzalez Foxtech 17:49.0 8:55
92 310 Kimberley Torres Kyle Lehman 17:50.2 8:55
93 782 Alez Leos Foxtech 18:11.3 9:06
94 259 Erica Flores Blanco 19:10.5 9:35
95 264 Christina Collins Blanco 19:10.7 9:35
96 780 Jen Almarez Foxtech 19:49.7 9:55
97 346 Ericka Chapa Madison 22:51.5 11:26
98 290 Karynna Calderas Poteet 25:26.0 12:43
99 292 Rose-Marie Garcia Poteet 25:27.0 12:44
100 293 Celeste Medellin Poteet 27:15.2 13:38
101 291 Rose-Anne Garcia Poteet 27:15.5 13:38
102 289 Rebecca Ledesma Poteet 27:16.0 13:38
Go to Top
JV Boys
 
Place Bib Number Name School Time Pace
1 377 Jose                 Gonzalez Del Rio 18:02.8 5:49
2 503 Austin Wehrheim Boerne Champion 18:08.7 5:51
3 380 David Garcia Del Rio 18:10.9 5:52
4 454 Jacob Vega FEAST Home School 18:19.9 5:55
5 368 Julio Cruz Del Rio 18:25.1 5:56
6 374 Fabian Tarrango Del Rio 18:26.1 5:57
7 495 John Noll Boerne Champion 18:26.9 5:57
8 125 Charlie Crowe Reagan 18:40.5 6:01
9 411 Jordan Ryan Reagan 18:47.3 6:04
10 426 Vincent Todesillas Reagan 18:50.3 6:05
11 478 Jose Rangel Kyle Lehman 18:52.1 6:05
12 366 Abel Cordova Del Rio 18:54.4 6:06
13 369 Ariel Cordova Del Rio 18:56.6 6:06
14 428 Diego Longoria Reagan 19:01.1 6:08
15 477 Dane Pettycoat Kyle Lehman 19:07.2 6:10
16 466 Blake Boston Kyle Lehman 19:09.7 6:11
17 407 David Hernandez Reagan 19:10.8 6:11
18 370 Jose                 Jaramillo Del Rio 19:11.7 6:11
19 456 Daniels Young FEAST Home School 19:14.5 6:12
20 511 Jacob Kohlbrenner SA Lee 19:15.7 6:13
21 419 Quintin Davis Reagan 19:17.2 6:13
22 789 Randy Barrasa Foxtech 19:21.9 6:15
23 455 Kevin Carnett FEAST Home School 19:22.4 6:15
24 540 Kade Kistner New Braunfels 19:22.5 6:15
25 536 Brendan Forsman New Braunfels 19:26.9 6:16
26 423 Shawn Nrlson Reagan 19:31.3 6:18
27 457 Phillip Torvik FEAST Home School 19:35.1 6:19
28 376 Kevin Kenner Del Rio 19:37.2 6:20
29 539 Chris Fonda New Braunfels 19:37.4 6:20
30 766 Jacob Flores Floresville 19:38.4 6:20
31 479 Al Ruiz Kyle Lehman 19:39.3 6:20
32 371 Blake Turner Del Rio 19:40.3 6:21
33 385 Anthony Knapp Calallen 19:45.3 6:22
34 484 Patrick Villarreal Kyle Lehman 19:47.9 6:23
35 459 Jeremiah Castillo FEAST Home School 19:49.1 6:24
36 498 Ian Rohan Boerne Champion 19:50.1 6:24
37 383 Aaron De Anda Del Rio 19:57.0 6:26
38 386 Tanner Konarik Calallen 20:01.1 6:27
39 445 Justin Martinez Alice 20:02.4 6:28
40 520 Benjamin Rodriguez SA Lee 20:03.3 6:28
41 507 Hugo Guerrero SA Lee 20:04.5 6:28
42 531 Mark Sison Cibolo Steele 20:04.9 6:28
43 387 Ryan Flores Calallen 20:06.9 6:29
44 558 Omar Quiroz Madison 20:17.7 6:33
45 759 Robert Regalado Floresville 20:18.1 6:33
46 373 Freddy Castro Del Rio 20:18.5 6:33
47 553 Joseph Guevara Madison 20:24.1 6:35
48 764 Jonathan Quintanilla Floresville 20:25.9 6:35
49 434 Edward Alvarado Blanco 20:26.3 6:35
50 458 Ari Richtberg FEAST Home School 20:31.5 6:37
51 765 Amos Garcia Floresville 20:36.4 6:39
52 399 Adam Lambert Reagan 20:39.9 6:40
53 417 Matt Turner Reagan 20:40.4 6:40
54 552 Cameron Griffith Madison 20:44.0 6:41
55 391 John Paul Moreno Calallen 20:44.9 6:41
56 388 Dustin Clayton Calallen 20:45.1 6:42
57 460 Joseph Scarpino FEAST Home School 20:45.6 6:42
58 535 John Barth Cibolo Steele 20:48.7 6:43
59 547 Aaron Baker Madison 20:49.3 6:43
60 440 William     Overby Calvary Chapel Christian Acade 20:57.0 6:45
61 378 Rubin Polanco Del Rio 20:59.3 6:46
62 518 Caiden Phillips SA Lee 21:00.0 6:46
63 401 Billy Langford Reagan 21:01.8 6:47
64 519 Jordan Ramirez SA Lee 21:03.5 6:47
65 548 Josh Bernick Madison 21:04.7 6:48
66 396 Matt Leiva Calallen 21:08.3 6:49
67 402 Brad Markgraf Reagan 21:08.7 6:49
68 529 Ryan Perfect Cibolo Steele 21:14.0 6:51
69 461 Jack Williams FEAST Home School 21:14.4 6:51
70 541 Rex Roberts New Braunfels 21:31.0 6:56
71 447 Louis Carey Alice 21:34.4 6:57
72 482 Christian Sepulveda Kyle Lehman 21:37.2 6:58
73 512 Jonathan Labrador SA Lee 21:38.6 6:59
74 471 Emanuel Garcia Kyle Lehman 21:39.0 6:59
75 760 Darren Orth Floresville 21:42.0 7:00
76 394 Aaron Flores Calallen 21:43.1 7:00
77 397 Michael Tolentino Calallen 21:43.3 7:00
78 409 Greg Gomez Reagan 21:43.5 7:00
79 763 Charlie Albert Floresville 21:43.9 7:00
80 523 Cameron Alpers Cibolo Steele 21:46.5 7:01
81 475 Sean Janousek Kyle Lehman 21:46.8 7:01
82 464 Braxton Gatley FEAST Home School 21:46.8 7:01
83 403 Daniel Manaligod Reagan 21:50.9 7:03
84 761 Jaron Medina Floresville 21:52.2 7:03
85 550 Robert Darby Madison 21:52.9 7:03
86 485 Armando Zubiri Kyle Lehman 21:53.6 7:04
87 762 Colby Loep Floresville 21:54.8 7:04
88 526 Clayton Ebeling Cibolo Steele 21:59.7 7:05
89 418 Mathew McCahey Reagan 22:06.1 7:08
90 436 Joe Romero Blanco 22:14.0 7:10
91 506 Donald Fielder SA Lee 22:19.3 7:12
92 405 Danny Langford Reagan 22:21.7 7:13
93 420 Raymond Avalos Reagan 22:22.4 7:13
94 554 Josh Hernandez Madison 22:23.7 7:13
95 393 Blake McCain Calallen 22:23.9 7:13
96 427 Zack Scroggins Reagan 22:24.2 7:14
97 528 David Paez Cibolo Steele 22:25.7 7:14
98 362 David Hamman Austin Royal 22:35.3 7:17
99 463 Benavides Scarpino FEAST Home School 22:38.7 7:18
100 549 J.T. Cameron Madison 22:42.2 7:19
101 448 Victor Benavides Alice 22:46.3 7:21
102 392 Ej Perales Calallen 22:49.0 7:22
103 546 Andrew Avila Madison 22:50.0 7:22
104 389 Gogelio Santiago Calallen 22:53.8 7:23
105 467 Gabe Bravo Kyle Lehman 22:59.8 7:25
106 452 Justin Salinas Alice 23:03.4 7:26
107 451 Romy Gonzalez Alice 23:09.3 7:28
108 468 Victor Bravo Kyle Lehman 23:22.8 7:32
109 360 Ben Amason Austin Royal 23:24.3 7:33
110 462 Nathan Dowling FEAST Home School 23:31.6 7:35
111 359 Luke Adams Austin Royal 23:50.5 7:41
112 406 Darren Day Reagan 23:56.1 7:43
113 443 Will          Shank Calvary Chapel Christian Acade 23:58.9 7:44
114 524 Trent Biggs Cibolo Steele 24:07.1 7:47
115 400 Alex Hernando-Avita Reagan 24:09.5 7:47
116 453 Salvador Escochea Alice 24:09.6 7:47
117 532 William     Todd Cibolo Steele 24:12.9 7:48
118 395 Robert Guajardo Calallen 24:13.7 7:49
119 441 Ernest    Gutierrez Calvary Chapel Christian Acade 24:15.0 7:49
120 421 Robert Lamprecht Reagan 24:19.2 7:51
121 562 David Thomas Madison 24:43.5 7:58
122 565 Dave Clement Madison 24:45.8 7:59
123 442 David        Roberts Calvary Chapel Christian Acade 24:46.7 7:59
124 437 Kellam N Nabers Blanco 25:55.3 8:22
125 444 Joel       Brennan Calvary Chapel Christian Acade 26:57.7 8:42
Go to Top
Middle School Girls
 
Place Bib Number Name School Time Pace
1 609 Sydney Brown Lake Cities 11:55.0 5:58
2 794 DeHavalyn Watts Floresville 11:55.0 5:58
3 604 Madison Boreman CP Classic Running Club 12:22.6 6:11
4 616 Lizzie Schattle Lake Cities 12:24.2 6:12
5 608 Nikki Keys CP Classic Running Club 12:45.1 6:23
6 612 Ashley Jacobs Lake Cities 12:49.9 6:25
7 610 Payton Brown Lake Cities 12:53.4 6:27
8 613 Erin Jacobs Lake Cities 13:02.7 6:31
9 607 Bailey Kennemer CP Classic Running Club 13:09.9 6:35
10 653 Mary Chacko FEAST Home School 13:19.7 6:40
11 634 Bailee Vrana La Vernia 13:24.9 6:42
12 654 Kirsten Swanson FEAST Home School 13:28.2 6:44
13 639 Allegra Holifield La Vernia 13:29.1 6:45
14 599 Meaghan Seales Blanco 13:34.5 6:47
15 571 Haley Zunker Church Hill 13:42.0 6:51
16 615 Natalie Wingard Lake Cities 13:42.2 6:51
17 656 Gracie Day FEAST Home School 13:44.2 6:52
18 579 Jordan Pinnegar Church Hill 13:47.9 6:54
19 572 Mia Guerra Church Hill 14:05.8 7:03
20 586 Ashley Coody Church Hill 14:10.6 7:05
21 578 Breauna Gabriel Church Hill 14:11.6 7:06
22 635 Codi Werner La Vernia 14:11.7 7:06
23 605 Lauren Garrigues CP Classic Running Club 14:16.2 7:08
24 643 Annie Lowak La Vernia 14:19.5 7:10
25 574 Alexis Nelson Church Hill 14:23.0 7:12
26 661 Sumter Gibson FEAST Home School 14:23.2 7:12
27 658 Deborah Young FEAST Home School 14:24.7 7:12
28 798 Beverly Olivo Floresville 14:25.4 7:13
29 587 Gaby Medrano Church Hill 14:26.6 7:13
30 628 Madison Lansdale La Vernia 14:27.7 7:14
31 657 Christina Van Rheeden FEAST Home School 14:28.4 7:14
32 630 Samantha Perez La Vernia 14:34.4 7:17
33 627 Hanna Fohn La Vernia 14:38.6 7:19
34 655 Lydia Gill FEAST Home School 14:40.8 7:20
35 583 Hailey Smalley Church Hill 14:44.0 7:22
36 652 Sydney Worchseter La Vernia 14:45.1 7:23
37 611 Michelle Wingard Lake Cities 14:48.9 7:24
38 581 Elizabeth Bollinger Church Hill 14:50.3 7:25
39 659 Aleesha Hotea FEAST Home School 14:51.5 7:26
